000 | 01234cam a2200373 a 4500 | ||
---|---|---|---|
001 | 9790 | ||
003 | BR-MnINPA | ||
005 | 20250801154007.0 | ||
008 | 900424s1989 it a b i001 0 eng | ||
010 | _a 90148053 | ||
020 | _a9251028508 (pt. 1) | ||
020 | _a9251028826 (pt. 2) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _aw------ | ||
050 | 0 | 0 |
_aSH1 _b.F2 no. 306, pt. 1 _aSH331.5.F57 |
082 | 0 | 0 |
_a597 _a597 _220 |
090 |
_a597 _bS737 |
||
100 | 1 | _aSparre, Per. | |
245 | 1 | 0 |
_aIntroduction to tropical fish stock assessment / _cby Per Sparre, Erik Ursin, Siebren C. Venema. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1989. |
||
300 |
_a2 v. : _bill. ; _c30 cm. |
||
490 | 1 |
_aFAO fisheries technical paper ; _v306/1-2. |
|
500 | _a"DANIDA." | ||
500 | _a"Denmark funds in trust, GCP/INT/392/DEN." | ||
505 | 0 | _apt. 1. Manual -- pt. 2. Exercises. | |
650 | 0 |
_aPeixes _zTropical |
|
700 | 1 | _aUrsin, Erik. | |
700 | 1 | _aVenema, S. C. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aDANIDA. | |
901 | _ahttps://catalogo.inpa.gov.br/img/e100/p03/11.jpg | ||
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL _n0 |
||
999 |
_c9790 _d9790 |