000 | 01495cam a2200337 4500 | ||
---|---|---|---|
001 | 9167 | ||
003 | BR-MnINPA | ||
005 | 20250716144054.0 | ||
008 | 811124m19679999nz a 000 0 eng | ||
010 | _a 68109431 | ||
015 | _aNZ67-163 (v. 1) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _au-nz--- | ||
050 | 0 | 0 |
_aQH1 _b.O77 no. 1, etc. _aQL458.4 |
082 | 0 | 0 |
_a574 s _a595.4 _219 |
090 |
_a595.4 _bF756 |
||
100 | 1 |
_aForster, Raymond R., _d1922- |
|
245 | 1 | 4 |
_aThe spiders of New Zealand, _cby R.R. Forster. |
260 |
_aDunedin _b[Otago Museum Trust board] _c1967-<1988 > |
||
300 |
_av. <1-6 > _billus., diagrs. _c29 cm. |
||
350 | _a$5.00 (v. 2) varies | ||
500 | _aVol. 1 has no special title. | ||
505 | 1 | _a --v. 2. Forster, R.R. Ctenizidae, Dipluridae. Wilton, C.L. Migidae.--v. 3. Desidae, Dictynidae, Hahniidae, Amaurobioididae, Nicodamidae.--v. 4. Forster, R.R., Wilton, C.L. Agelenidae, Stiphidiidae, Amphinectidae, Amaurobiidae, Neolanidae, Ctenidae, Psechridae.--v. 5. Forster, R.R. Cycloctenidae, Gnaphosidae, Clubionidae. Blest, A.D. Linyphiidae-Mynogleninae.--v. 6. Forster, R.R., Family Cyatholipidae. Millidge, A.F., Family Linyphiidae. Court, D.J., Forster, R.R., Family Araneidae. | |
650 | 0 |
_aSpiders _zNew Zealand. |
|
650 | 0 |
_aArachnida _zNew Zealand. |
|
700 | 1 | _aWilton, C. L. | |
700 | 1 | _aBlest, A. D. | |
901 | _ahttps://catalogo.inpa.gov.br/img/e93/p03/10.jpg | ||
906 |
_a7 _bcbc _corignew _d1 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL _n0 |
||
999 |
_c9167 _d9167 |