000 | 01170cam a22003011 4500 | ||
---|---|---|---|
001 | 9025 | ||
003 | BR-MnINPA | ||
005 | 20250714152011.0 | ||
008 | 740212m19599999nyua b 000 0 eng | ||
010 | _a 40005368 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQL362 _b.H9 |
082 | 0 | 0 |
_a592 _219 |
090 |
_a592 _bH996 |
||
100 | 1 |
_aHyman, Libbie Henrietta, _d1888- |
|
245 | 0 | 4 | _aThe invertebrates. |
250 | _a1st ed. | ||
260 |
_aNew York, _bMcGraw-Hill, _c1940- |
||
300 |
_av. _billus. _c24 cm. |
||
490 | 0 | _aMcGraw-Hill publications in the zoological sciences | |
500 | _aVol. 6- has series: McGraw-Hill in the invertebrates. | ||
500 | _aVol. 4- lack edition statement. | ||
505 | 1 | _a[v. 1.] Protozoa through Ctenophora.--v. 2. Platyhelminthes and Rhynchocoela, the acoelomate Bilateria.--v. 3. Acanthocephala, Aschelminthes, and Entoprocta, the pseudocoelomate Bilateria.--v. 4. Echinodermata, the coelomate Bilateria.--v. 5. Smaller coelomate groups.--v. 6. Mollusca I. | |
650 | 0 | _aInvertebrates. | |
901 | _ahttps://catalogo.inpa.gov.br/img/e92/p01/5.jpg | ||
906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL _n0 |
||
999 |
_c9025 _d9025 |