000 | 03228cam a2200361 a 4500 | ||
---|---|---|---|
001 | 8685 | ||
003 | BR-MnINPA | ||
005 | 20250630105011.0 | ||
008 | 850425m19839999at ab b f001 0 eng | ||
010 | _a 85147738 | ||
020 | _a0644028408 (set) | ||
020 | _a0644028394 (v. 1) | ||
040 |
_aDLC _cDLC _dDLC _dWaU |
||
043 | _au-at--- | ||
050 | 0 | 0 |
_aQL338 _b.Z66 1983 |
082 | 0 | 0 |
_a590 _219 |
090 |
_a590 _bZ87 |
||
245 | 0 | 0 | _aZoological catalogue of Australia. |
260 |
_aCanberra : _bAustralian Govt. Pub. Service, _c1983-<c2006 > |
||
300 |
_av. <1-10, 12, 17, 19, 22-23, 26-31, 33, 34, 35.1, 35.2, 35.3, 37; in 32 > : _bill., maps ; _c26 cm. |
||
500 | _aAt head of title: Bureau of Flora and Fauna, Canberra. | ||
500 | _aAt head of title of v. 7-<10, 12, 17.2, 19.2A-B, 19.3A-B, 22-23, 26, 27.3A-B, 28, 29.5, 29.6, 30.1, 31.6, 33-35, 37.2 >: Australian Biological Resources Study, Canberra. | ||
500 | _aVol. 28 published by: Collingwood, Vic., Australia : CSIRO Australia. | ||
500 | _aVols. 12, <17.2, 19.2A-B, 19.3A-B, 22, 27.3A-B, 29.5, 29.6, 30.1, 31.6, 33-35, 37.2 > have imprint: CSIRO. | ||
500 | _a"An AGPS Press publication." | ||
505 | 1 | _av. 1. Amphibia and Reptilia -- v. 2. Hymenoptera -- v. 3. Arachnida -- v. 4. Coleoptera -- v. 5. Mammalia -- v. 6. Ephemeroptera, Megaloptera, Odonata, Plecoptera, Trichoptera -- v. 7. Pisces -- v. 8. Non-marine mollusca -- v. 9. Coleoptera : Scarabaeoidea -- v. 10. Hymenoptera : Apoidea -- v. 12. Porifera -- v. 17.2. Mollusca : Aplacophora, Polyplacophora, Scaphopoda, Cephalopoda -- v. 19.2A. Crustacea : Malacostraca : Syncarida, Peracarida : Isopoda, Tanaidacea, Mictacea, Thermosbaenacea, Spelaeogriphacea -- v. 19.2B. Crustacea : Malacostraca : Peracarida, Amphipoda, Cumacea, Mysidacea -- v. 19.3A. Crustacea : Malacostraca : Phyllocarida, Hoplocarida, Eucarida (part 1) -- v. 19.3B. Crustacea : Malacostraca : Eucarida (part 2) : Decapoda--Anomura, Brachyura -- v. 22. Protura, Collembola, Diplura -- v. 23. Archaeognatha, Zygentoma, Blattodea, Isoptera, Mantodea, Dermaptera, Phasmatodea, Embioptera, Zoraptera -- v. 26. Psocoptera, Phthiraptera, Thysanoptera -- v. 27.3A. Hemiptera : Heteroptera (Coleorrhyncha to Cimicomorpha) -- v.27.3B. Hemiptera : Heteroptera (Pentatomomorpha) -- v. 28. Neuroptera, Strepsiptera, Mecoptera, Siphonaptera -- v.29.5. Coleoptera : Buprestoidea -- v. 29.6. Coleoptera : Elateroidea -- v. 30.1. Diptera : Nematocera -- v.31.6. Lepidoptera : Hesperioidea, Papilionoidea -- v. 33. Echinodermata -- v. 34. Hemichordata, Tunicata, Cephalochordata -- v. 35.1. Fishes: Myxini, Petromyzontida, Chondrichthyes, Sarcopterygii, Actinopterygii (in part) -- v. 35.2. Fishes: Actinopterygii (Mugiliformes to Perciformes (Zoarcoidei to Labroidei)) -- v. 35.3. Fishes: Actinopterygii (Perciformes (Notothenioidei to Stromateoidei) to Tetraodontiformes) -- v. 37.2. Aves (Columbidae to Coraciidae) | |
650 | 0 |
_aAnimals _zAustralia. |
|
710 | 1 |
_aAustralia. _bBureau of Flora and Fauna. |
|
710 | 2 | _aAustralian Biological Resources Study. | |
901 | _ahttps://catalogo.inpa.gov.br/img/e88/p01/17.jpg | ||
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL _n0 |
||
999 |
_c8685 _d8685 |