000 | 00744nam a2200253 4500 | ||
---|---|---|---|
001 | 6812 | ||
005 | 20250428160356.0 | ||
008 | 050127s2000 dcua 001 0 eng | ||
010 | _a00023910 | ||
020 | _a1560988169 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a575 _219 |
090 |
_a575 _bP578 |
||
245 | 1 | 0 |
_aPhylogenetic analysis of morphological data / _cedited by John J. Wiens. |
260 |
_aWashington, D.C. : _bSmithsonian Institution Press, _cc2000. |
||
300 |
_ax, 220 p. : _bil. |
||
490 | 0 | _aSmithsonian series in comparative evolutionary biology | |
650 | 0 | _aFilogenia. | |
650 | 0 | _aMorfologia. | |
700 | 1 | _aWiens, John J. | |
942 | _cL | ||
999 |
_c6812 _d6812 |
||
901 | _ahttps://catalogo.inpa.gov.br/img/e65/p05/15.jpg |