000 | 00696nam a2200241 4500 | ||
---|---|---|---|
001 | 6132 | ||
005 | 20250407174955.0 | ||
008 | 040429s1972 nyua 001 0 eng | ||
010 | _a70184931 | ||
020 | _a0060437707 | ||
082 | 0 | 0 | _a574.5 |
090 |
_a574.5 _bK92e |
||
100 | 1 | _aKrebs, Charles J. | |
245 | 1 | 0 |
_aEcology : _bthe experimental analysis of distribution and abundance / _cCharles J. Krebs. |
260 |
_aNew York : _bHarper & Row, _cc1972. |
||
300 |
_ax, 694 p. : _bil. |
||
500 | _a"Harper international edition." | ||
650 | 0 | _aBiogeografia. | |
650 | 0 | _aEcologia. | |
650 | 4 | _aPopulação. | |
942 | _cL | ||
999 |
_c6132 _d6132 |
||
901 | _ahttps://catalogo.inpa.gov.br/img/e60/p02/11.jpg |