000 | 00864pam a2200301 i 4500 | ||
---|---|---|---|
001 | 5035 | ||
003 | BR-MnINPA | ||
005 | 20250319170408.0 | ||
008 | 750102s1975 nyua b 001 0 eng | ||
010 | _a 74007675 | ||
020 | _a0470468424 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQD272.S6 _bK45 1975 |
082 | 0 | 0 |
_a547.308 58 _219 |
090 |
_a547.308 58 _bK32 |
||
100 | 1 |
_aKemp, William, _d1932- |
|
245 | 1 | 0 |
_aOrganic spectroscopy / _cWilliam Kemp. |
260 |
_aNew York : _bWiley, _c[1975] |
||
300 |
_axvi, 248 p. : _bill. ; _c25 cm. |
||
500 | _a"A Halsted Press book." | ||
650 | 0 | _aSpectrum analysis. | |
650 | 7 | _aQuímica orgânica | |
650 | 7 | _aAnálise espectral | |
650 | 0 | _aChemistry, Organic. | |
901 | _ahttps://catalogo.inpa.gov.br/img/e46/p05/12.jpg | ||
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL |
||
999 |
_c5035 _d5035 |