000 | 01057nam a2200289 4500 | ||
---|---|---|---|
001 | 4895 | ||
005 | 20250317184012.0 | ||
008 | 030701n f 000 0 eng | ||
020 | _a0471030945 | ||
082 | 1 | _a546.3 | |
090 |
_a546.3 _bS214p |
||
100 | 1 |
_aSandell, Ernest Birger, _d1906-1984. |
|
245 | 1 | 0 |
_aPhotometric determination of traces of metals / _cE. B. Sandell, Hiroshi Onishi. |
250 | _a4th ed. | ||
260 |
_aNew York : _bJohn Wiley & Sons, _cc1978. |
||
300 |
_a2 v. in 3 : _bil. |
||
490 | 0 |
_aChemical analysis ; _v3 |
|
500 | _aPt. 2 por: Hiroshi Onishi. | ||
500 | _aEd. rev. de: Colorimetric determination of traces of metals. 3rd., rev and enl. 1959. | ||
500 | _a"A Wiley-Interscience publication.". | ||
505 | _apt. 1. General aspects -- pt. 2A. Individual metals, aluminum to lithium -- pt. 2B. Individual metals, magnesium to zirconium. | ||
650 | 0 | _aAnálise colorimétrica. | |
650 | 0 | _aElementos traços. | |
650 | 0 | _aMetais. | |
942 | _cL | ||
999 |
_c4895 _d4895 |
||
901 | _ahttps://catalogo.inpa.gov.br/img/e44/p04/5.png |