000 | 00668nam a2200217 4500 | ||
---|---|---|---|
001 | 4864 | ||
005 | 20250314164028.0 | ||
008 | 030701n f 000 0 eng | ||
020 | _a0471821152 | ||
082 | 1 | _a545.33 | |
090 |
_a545.33 _bS825r |
||
100 | 1 | _aStenhagen, Einar | |
245 | 1 | 0 |
_aRegistry of mass spectral data / _cEinar Stenhagen, Sixten Abrahamsson, Fred W. McLafferty. |
260 |
_aNew York : _bJohn Wiley & Sons, _cc1974. |
||
300 | _a4 v. | ||
500 | _a"A Wiley-Interscience publication.". | ||
650 | 0 | _aEspectrometria de massa. | |
650 | 0 |
_aMassa molecular _vTabelas. |
|
942 | _cL | ||
999 |
_c4864 _d4864 |
||
901 | _ahttps://catalogo.inpa.gov.br/img/e44/p02/5.jpg |