000 | 00686nam a2200229 4500 | ||
---|---|---|---|
001 | 4857 | ||
005 | 20250314161000.0 | ||
008 | 031107s1967 nyua 0000 0 eng | ||
010 | _a 66028749 | ||
015 | _a GB67-17990 | ||
082 | 0 | _a545.4 | |
090 |
_a545.4 _bH447m |
||
100 | 1 | _aHecht, Harry G. | |
245 | 1 | 0 |
_aMagnetic resonance spectroscopy / _cHarry G. Hecht. |
260 |
_aNew York : _bJohn Wiley & Sons, _c[c1967]. |
||
300 |
_aviii, 163 p. _bil. |
||
490 | 0 | _aAllen series: Wiley series in pure and applied spectroscopy | |
650 | 4 | _aAnálise espectral. | |
650 | _aRessonância magnética. | ||
942 | _cL | ||
999 |
_c4857 _d4857 |
||
901 | _ahttps://catalogo.inpa.gov.br/img/e44/p01/2.jpg |