000 | 00688nam a2200217 4500 | ||
---|---|---|---|
001 | 4779 | ||
005 | 20250314140325.0 | ||
008 | 030701s1984 f 000 0 eng | ||
020 | _a008031404X | ||
082 | 1 | _a543.0858 | |
090 |
_a543.0858 _bB769lin |
||
100 | 1 | _aBoumans, Paul Willy Joseph Maria | |
245 | 1 | 0 |
_aLine coincidence tables for inductively coupled plasma atomic emission spectrometry / _cP.W.J.M. Boumans. |
250 | _a2nd ed. | ||
260 |
_aOxford : _bPergamon, _c1984. |
||
300 | _a2 v. | ||
650 | 0 | _aEspectroscopia de emissão atômica. | |
650 | 0 | _aEspectroscopia de plasma. | |
901 | _ahttps://i.ibb.co/fd7sX5dM/20250312-140552799-4073.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4779 _d4779 |