000 | 00669nam a2200229 4500 | ||
---|---|---|---|
001 | 4396 | ||
005 | 20250310201247.0 | ||
008 | 030701n f 000 0 eng | ||
020 | _a0070431868 | ||
082 | 1 | _a519.5 | |
090 |
_a519.5 _bM878m |
||
100 | 1 | _aMorrison, Donald F. | |
245 | 1 | 0 |
_aMultivariate statistical methods / _cDonald F. Morrison. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1976. |
||
300 | _axv, 415 p. | ||
490 | 0 | _aMcGraw-Hill series in probability and statistics | |
650 | 0 | _aAnálise multivariada. | |
650 | 0 | _aEstatística matemática. | |
901 | _ahttps://i.ibb.co/YB4SrR2x/10032025-002.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4396 _d4396 |