000 | 00697nam a2200217 4500 | ||
---|---|---|---|
001 | 4365 | ||
005 | 20250310201138.0 | ||
008 | 030701n f 000 0 eng | ||
020 | _a0070428646 | ||
082 | 1 | _a519.5 | |
090 |
_a519.5 _bM817i |
||
100 | 1 |
_aMood, Alexander McFarlane, _d1913- |
|
245 | 1 | 0 |
_aIntroduction to the theory of statistics / _cAlexander M. Mood, Franklin A. Graybill, Duane C. Boes. |
250 | _a3rd ed. | ||
260 |
_aTokyo : _bMcGraw-Hill Kogakusha, _cc1974. |
||
300 | _axii, 564 p. | ||
490 | 0 | _aMcGraw-Hill series in probability and statistics | |
650 | 0 | _aEstatística matemática. | |
901 | _ahttps://i.ibb.co/DH7ZGnxD/10032025-001.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4365 _d4365 |