000 | 00665nam a2200217 4500 | ||
---|---|---|---|
001 | 4362 | ||
005 | 20250310200316.0 | ||
008 | 030701n1977 f 000 0 eng | ||
020 | _a0471022470 | ||
082 | 1 | _a519.5 | |
090 |
_a519.5 _bH694b |
||
100 | 1 |
_aHoel, Paul Gerhard, _d1905- |
|
245 | 1 | 0 |
_aBasic statistics for business and economics / _cPaul G. Hoel and Raymond J. Jessen. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bJohn Wiley & Sons, _cc1977. |
||
300 | _a536 p. | ||
490 | 0 | _aThe Wiley/Hamilton series in management and administration | |
650 | 0 | _aEstatística. | |
901 | _ahttps://i.ibb.co/qMQ7PP5k/10032025-004.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4362 _d4362 |