000 | 00737nam a2200253 4500 | ||
---|---|---|---|
001 | 4352 | ||
005 | 20250310183307.0 | ||
008 | 050412s1953 nyu 001 0 eng | ||
010 | _a52012158 | ||
015 | _aGB55-2849 | ||
020 | _a004866050X | ||
040 |
_aDLC _cTxU-Da _dOCoLC |
||
082 | 0 |
_a519.5 _219 |
|
090 |
_a519.5 _bC953e |
||
100 | 1 |
_aCroxton, Frederick Emory, _d1899- |
|
245 | 1 | 0 |
_aElementary statistics with applications in medicine / _cby Frederick E. Croxton. |
260 |
_aNew York : _bDover, _cc1953. |
||
300 |
_avii, 376 p. : _bil. |
||
650 | 4 | _aBiometria. | |
650 | 0 | _aEstatística. | |
650 | 0 | _aEstatística médica. | |
901 | _ahttps://i.ibb.co/LzHBhj7c/20250305-162654887-3721.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4352 _d4352 |