000 | 00609nam a2200205 4500 | ||
---|---|---|---|
001 | 4331 | ||
005 | 20250310180925.0 | ||
008 | 030701n f 000 0 eng | ||
082 | 1 | _a519.2 | |
090 |
_a519.2 _bZ36b |
||
100 | 1 |
_aZar, Jerrold H., _d1941- |
|
245 | 1 | 0 |
_aBiostatistical analysis / _cJerrold H. Zar. |
260 |
_aEnglewood Cliffs, N. J. : _bPrentice-Hall, _cc1974. |
||
300 | _axiv, 619 p. | ||
490 | 0 | _aPrentice-Hall biological sciences series | |
650 | 0 | _aBioestatística. | |
650 | 4 | _aBiometria. | |
901 | _ahttps://i.ibb.co/DfzgpFLP/20250305-162039771-3708.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4331 _d4331 |