000 | 00644nam a2200217 4500 | ||
---|---|---|---|
001 | 4315 | ||
005 | 20250310172623.0 | ||
008 | 030701n f 000 0 eng | ||
020 | _a0387901590 | ||
082 | 1 | _a519.2 | |
090 |
_a519.2 _bC559e |
||
100 | 1 |
_aChung, Kai Lai, _d1917- |
|
245 | 1 | 0 |
_aElementary probability with stochastic processes / _cKai Lai Chung. |
260 |
_aNew York : _bSpringer, _cc1975. |
||
300 | _ax, 325 p. | ||
490 | 0 | _aUndergraduate texts in mathematics | |
650 | 0 | _aProbabilidades. | |
650 | 0 | _aProcessos estocásticos. | |
901 | _ahttps://i.ibb.co/C4BxZ9B/20250305-161523629-3700.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4315 _d4315 |