000 | 00818nam a2200217 4500 | ||
---|---|---|---|
001 | 4308 | ||
005 | 20250307200633.0 | ||
008 | 030701n f 000 0 eng | ||
020 | _a0471227005 | ||
082 | 1 | _a519.1 | |
090 |
_a519.1 _bD923a |
||
100 | 1 | _aDunn, Olive Jean | |
245 | 1 | 0 |
_aApplied statistics : _banalysis of variance and regression / _cOlive Jean Dunn and Virginia A. Clark. |
260 |
_aNew York : _bJohn Wiley & Sons, _cc1974. |
||
300 | _axii, 387 p. | ||
490 | 0 | _aWiley series in probability and mathematical statistics | |
650 | 0 | _aAnálise de regressão. | |
650 | 0 | _aAnálise de variância. | |
901 | _ahttps://img.playbook.com/PnDNMVWyRwgVS4DHrTjfoJyb5lq04DmB28umODWg-a0/Z3M6Ly9wbGF5Ym9v/ay1hc3NldHMtcHVi/bGljL2JmNDhiNThk/LTNiMzQtNDJjZC04/MzQzLWNhYTJkMDk4/OWNjMA | ||
942 |
_cL _2ddc |
||
999 |
_c4308 _d4308 |