000 | 00973nam a2200241 4500 | ||
---|---|---|---|
001 | 4203 | ||
005 | 20250307134042.0 | ||
008 | 030701n19741986 f 000 0 eng | ||
020 | _a0471372447 | ||
082 | 1 | _a515.9 | |
090 |
_a515.9 _bH518a |
||
100 | 1 |
_aHenrici, Peter, _d1923- |
|
245 | 1 | 0 |
_aApplied and computational complex analysis / _cPeter Henrici. |
260 |
_aNew York : _bJohn Wiley & Sons, _cc1974-86. |
||
300 | _a3 v. | ||
490 | 0 | _aPure and applied mathematics | |
505 | 0 | _av. 1. Power series--integration--conformal mapping--location of zeros -- v. 2. Special functions--integral transforms--asymptotics --continued fractions -- v. 3. Discrete Fourier analysis--Cauchy integrals--construction of conformal maps--univalent functions. | |
650 | 0 | _aAnálise matemática. | |
650 | 0 | _aFunções analíticas. | |
650 | 0 | _aFunções de variáveis complexas. | |
901 | _ahttps://i.ibb.co/ccbGgt30/20250228-121352637-3613.jpg | ||
942 |
_cL _2ddc |
||
999 |
_c4203 _d4203 |