000 | 00940pam a2200277 i 4500 | ||
---|---|---|---|
001 | 3284 | ||
003 | BR-MnINPA | ||
005 | 20250219170952.0 | ||
008 | 780421s1978 enk b 001 0 eng | ||
010 | _a 78008599 | ||
020 | _a0471996831 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHG8053 _b.S4 |
082 | 0 | 0 |
_a368 _219 |
090 |
_a368 _bS438 |
||
100 | 1 | _aSeal, Hilary L. | |
245 | 1 | 0 |
_aSurvival probabilities, the goal of risk theory / _cHilary L. Seal. |
260 |
_aChichester ; _aNew York : _bWiley, _cc1978. |
||
300 |
_ax, 103 p. ; _c24 cm. |
||
490 | 0 | _aWiley series in probability and mathematical statistics | |
500 | _aIncludes index. | ||
650 | 0 | _aRisk (Insurance) | |
901 | _ahttps://img.playbook.com/PnDNMVWyRwgVS4DHrTjfoJyb5lq04DmB28umODWg-a0/Z3M6Ly9wbGF5Ym9v/ay1hc3NldHMtcHVi/bGljL2JmNDhiNThk/LTNiMzQtNDJjZC04/MzQzLWNhYTJkMDk4/OWNjMA | ||
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL |
||
999 |
_c3284 _d3284 |