000 | 00822cam a2200277 i 4500 | ||
---|---|---|---|
001 | 12037 | ||
003 | BR-MnINPA | ||
005 | 20251007152656.0 | ||
008 | 780111s1977 coua b 001 0 eng | ||
010 | _a 76015773 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQB531 _b.S58 |
082 | 0 | 0 |
_a621.47 _219 |
090 |
_a621.47 _bW586 |
||
245 | 0 | 4 |
_aThe Solar output and its variation / _cedited by Oran R. White. |
260 |
_aBoulder : _bColorado Associated University Press, _cc1977. |
||
300 |
_ax, 526 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aSolar radiation. | |
650 | 0 | _aSolar wind. | |
650 | 7 | _aEnergia solar | |
650 | 0 | _aSolar magnetic fields. | |
700 | 1 | _aWhite, Oran R. | |
901 | _ahttps://catalogo.inpa.gov.br/img/e123/p01/17.jpg | ||
906 |
_a7 _bcbc _corignew _d3 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cL |
||
999 |
_c12037 _d12037 |